يعرض الحافلات، الترامات وعربات الترام عبر GPS
يعرض الحافلات، الترامات وعربات الترام عبر GPS
تُظهر الخدمة موقع الحافلات، والحافلات الكهربائية، والترام عبر نظام تحديد المواقع العالمي GPS/GLONASS. يمكنك معرفة أين يتحرك النقل العام واتخاذ قرار متى تذهب إلى المحطة.

| البداية - النهاية / header / cause / effect | description |
|---|---|
| - Shuttle Busing Between Norristown Transit Center and Bridgeport Station MAINTENANCEUNKNOWN_EFFECT | Bus service replaces train service from Norristown Transit Center to Bridgeport Station through December 19. Passengers should allow an additional 15 minutes for travel. For details and schedules, visit SEPTA.org. Shuttle bus information is available on a separate Shuttle Bus schedule page. مترو M1 |
| - 11th St Station Closed CONSTRUCTIONMODIFIED_SERVICE | 11th St and the 11th St concourse is closed to fast-track elevator construction and renovations. Please use 13th St during construction. For more information, visit SEPTA.org. مترو L1 |
| - Notice of Bus Stop Change CONSTRUCTIONMODIFIED_SERVICE | The eastbound stop at Washington Ave & Moyamensing Ave is closed. Use nearby stop at Washington Ave & 3rd St. حافلة 57 |
| - Notice of Bus Stop Changes CONSTRUCTIONMODIFIED_SERVICE | Stops at Front & Ellsworth, Washington & 4th and Moyamensing & 2nd are closed. Use nearby stops at Washington Ave & Front, 3rd or 5th. حافلة 64 |
| - Shuttle Busing Between 63rd-Girard Station and Richmond-Westmoreland Station MAINTENANCEMODIFIED_SERVICE | Bus service replaces trolley service for the entirety of the G from Monday, October 12 through Saturday, October 17. ترام G1 |
| - Notice of Long-term Rerouting CONSTRUCTIONMODIFIED_SERVICE | Due to the Market Street Bridge Rehabilitation project, this bus has been rerouted until August 2027. The route you see in the digital tools has been updated to reflect this information. For more details, visit septa.org/news/market-st-bridge-rehab. حافلة 31 |
| - Notice of Long-term Rerouting CONSTRUCTIONMODIFIED_SERVICE | Due to the Market Street Bridge Rehabilitation project, this bus has been rerouted until August 2027. The route you see in the digital tools has been updated to reflect this information. For more information, visit septa.org/news/market-street-detours. حافلة 44 |
| - Notice of Long-term Rerouting CONSTRUCTIONMODIFIED_SERVICE | Due to the Market Street Bridge Rehabilitation project, this bus has been rerouted until August 2027. The route you see in the digital tools has been updated to reflect this information. For more information, visit septa.org/news/market-street-detours. حافلة 49 |
| - Notice of Long-term Rerouting CONSTRUCTIONMODIFIED_SERVICE | Due to the Market Street Bridge Rehabilitation project, this bus has been rerouted until August 2027. The route you see in the digital tools has been updated to reflect this information. For more information, visit septa.org/news/market-street-detours. حافلة 124 |
| - Notice of Long-term Rerouting CONSTRUCTIONMODIFIED_SERVICE | Due to the Market Street Bridge Rehabilitation project, this bus has been rerouted until August 2027. The route you see in the digital tools has been updated to reflect this information. For more information, visit septa.org/news/market-street-detours. حافلة 125 |
| - Notice of Long-term Rerouting CONSTRUCTIONMODIFIED_SERVICE | Due to the Market Street Bridge Rehabilitation project, this bus has been rerouted until August 2027. The route you see in the digital tools has been updated to reflect this information. For more information, visit septa.org/news/market-street-detours. |
| - Media-Sharon Hill Line is Now the “D” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Media-Sharon Hill Line is now the “D” as part of system-wide wayfinding improvements. The 101 is the D1, and the 102 is the D2. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. ترام D2ترام D1 |
| - Norristown High Speed Line is Now the “M” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Norristown High Speed Line is now the “M” as part of system-wide wayfinding improvements. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. مترو M1 |
| - 8th-Market Station Elevator to Eastbound Platform Out of Service TECHNICAL_PROBLEMUNKNOWN_EFFECT | The elevator at 8th-Market Station to the eastbound platform is out of service until mid-December. For accessible eastbound travel, please use 5th St/Independence Hall Station. مترو L1مترو B3 |
| - Street Construction CONSTRUCTIONDETOUR | NB via G, Right on Wyoming, Left on Ramona, Left on Adams, Cross the Blvd, Right on Adams, Reg Rt حافلة 76 |
| - PWD CONSTRUCTIONDETOUR | SB via 9th, Left on Blvd, Right on 5th, Left on Luzerne, Right on Front, Right on Erie, Reg Rt حافلة 4 |
| - PWD CONSTRUCTIONDETOUR | NB via Rising Sun, Right on Erie, Left on Front, Left on Luzerne, Right on 5th, Left on Blvd, Right on 9th, Reg Rt حافلة 4 |
| - Construction CONSTRUCTIONDETOUR | Monday thru Friday, 7:00pm to 5:00am, SB via Ridge, Right on Shawmont, Left on Umbria, Reg Rt حافلة 61 |
| - Construction CONSTRUCTIONDETOUR | Monday thru Friday, 7:00pm to 5:00am, SB via Ridge, Left on Wigard, Right on Valley, Right on Livezey, Left on Ridge, Reg Rt حافلة 9 |
| - Construction CONSTRUCTIONDETOUR | Monday thru Friday, 7:00pm to 5:00am, NB via Main, Right on Ashland, Right on E. State, Left on Buckingham/ 202NB, Left on Swamp Rd/ 313 WB, Right on Main, Reg Rt حافلة 55 |
| - Construction CONSTRUCTIONDETOUR | Monday thru Friday, 7:00pm to 5:00am, SB via Main, Left on Swamp / 313 EB, Right on Buckingham / 202SB, Right on E. State, Left on Ashland, Left on Main, Reg Rt حافلة 55 |
| - ACCIDENT ACCIDENTDETOUR | Until 6am on 10-16-2026, EB Via Chestnut, Left on 5th, Right on Market, Right on 4th, Left on Chestnut, Reg Rt حافلة 9 |
| - ACCIDENT ACCIDENTDETOUR | Until 6am on 10-16-2026, EB Via Chestnut, Left on 5th, Right on Market, Right on 4th, Left on Chestnut, Reg Rt حافلة 42حافلة 21 |
| - Construction CONSTRUCTIONDETOUR | 7am - 2pm until 10/16/26, NB via 9th st, Right on Loudon, Left on 8th, Left on Lindley, Right on 9th, Reg Rt حافلة 4 |
| - PWD CONSTRUCTIONDETOUR | Mon - Fri 7am - 3pm until, Fri 10/16/26, NB via Moyamensing Ave, Left on Washington Ave, Right on 3rd St, Reg Rt حافلة 57 |
| - Utility Work UNKNOWN_CAUSEDETOUR | Mon - Fri 7am - 3pm until, Fri 10/16/26, NB via Front St, Left on Wyoming Ave, Right on Rising Sun Ave, Reg Rt حافلة 57 |
| - PGW CONSTRUCTIONDETOUR | Tues- Fri 9:00 am -3:00 pm, Pull In, via Wissahickon Ave, Right on Chelten Ave, Left on Greene St, Regular Route حافلة LUCYGRحافلة LUCYGO |
| - PGW CONSTRUCTIONDETOUR | Tues -Fri 9:00am -3:00pm, Pull Out, via Germantown Ave, Right on Chelten Ave, Left on Wissahickon Ave, Regular Route حافلة LUCYGRحافلة LUCYGO |
| - Construction CONSTRUCTIONDETOUR | 7am - 330pm until 10-16-26, NB via 66th Street, Right on Lebanon, Left on 65th, Right on Malvern, Reg Rt حافلة 65 |
| - Construction CONSTRUCTIONDETOUR | 7am - 330pm until 10-16-26, SB via Malvern Ave, Left on 68th, Left on Lebanon, Right on 66th, Reg Rt حافلة 65 |
| - Construction CONSTRUCTIONDETOUR | 6am - 4pm until 10-16-2026, SB via Hawthrone St, Right on Tyson, Left on Battersby, Left on Unruh, Right on Hawthrone, Reg Rt حافلة 88 |
| - Construction CONSTRUCTIONDETOUR | 6am - 4pm until 10-16-2026, NB via Hawthrone St, Left on Unruh, Right on Battersby, Right on Tyson, Left on Hawthrone, Reg Rt حافلة 88 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 4pm until, 10-16-26, SB via Stenton, Right on Evergreen, Right on Germantown, Right on Into Loop حافلة 94 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 4pm until, 10-16-26, NB via Chestnut Hill Loop, Right on Bethleham Pk, Left on Germantown, Left on Gravers Ln, Left on Stenton, Reg Rt حافلة 94 |
| - Road Work UNKNOWN_CAUSEDETOUR | 7am - 4pm, Mon - Sat until 10/16/26, NB via Radcliffe, Stay on Radcliffe, Reg Rt حافلة 128 |
| - Road Work UNKNOWN_CAUSEDETOUR | 7am - 4pm, Mon - Sat until 10/16/26, SB via Radcliffe, Stay on Radcliffe, Reg Rt حافلة 128 |
| - Construction CONSTRUCTIONDETOUR | 7am -4pm Mon thru Fri until, 10-16-26, Erdenheim Trips Only, NB via Germantown ave, Right on Hillcrest, Right on Stenton, Left on Paper Mill, Reg Rt حافلة 51 |
| - Street Construction CONSTRUCTIONDETOUR | 7am - 4pm until 10-16-26, SB via 60th, Right on Oxford, Left on 61st, Left on Jefferson, Right on 60th, Reg Rt حافلة 46 |
| - Street Construction CONSTRUCTIONDETOUR | 24/7 until 4pm on Fri, 10/16/26, EB via Grays Ferry, Right on Washington Ave, Right on 25th St, Right on Snyder Ave, Left on 29th St, Right on Vare Ave, Reg Rt حافلة 79 |
| - Street Construction CONSTRUCTIONDETOUR | 7am - 4pm until 10-16-26, NB via 60th, Left on Jefferson, Right on 61st, Right on Oxford, Left on 60th, Reg Rt حافلة 46 |
| - Construction CONSTRUCTIONDETOUR | 7am -4pm Mon thru Fri until, 10-16-26, Erdenheim Trips Only, SB via Bethlehem Pk, Right on Hillcrest, Left on Germantown, Left on Chestnut Hill, Layover & Recovery in the, Loop, Reg Rt حافلة 51 |
| - Utility Contractor UNKNOWN_CAUSEDETOUR | 9am - 5pm until 10-16-26, WB via Lindley, Left on 6th, Right on Rockland, Right on 10th, Left on Lindley, Reg Rt حافلة 41 |
| - Utility Contractor UNKNOWN_CAUSEDETOUR | 9am - 5pm until 10-16-26, EB via Lindley, Right on 10th, Left on Rockland, Left on 6th, Right on Lindley, Reg Rt حافلة 41 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 5pm on 10-16-24, SB via 23rd, Right on Washington, Left on 25th, Left on Snyder, Right on 23rd, Reg Rt حافلة 7 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday, 7am - 530pm until 10-16-26, EB via 48th Street, Right on Pine, Left on 49th, Left on Cedar, Right on 48th, Reg Rt حافلة 64 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday, 7am - 530pm until 10-16-26, WB via 48th Street, Right on Cedar, Left on 47th, Left on Pine, Right on 48th, Reg Rt حافلة 64 |
| - PGW CONSTRUCTIONDETOUR | 7am - 5pm until 10/16/26, NB via 11th st, Right on Diamond, Left on 9th, Left on Germantown, Reg Rt حافلة 23 |
| - Construction CONSTRUCTIONDETOUR | 9am - 5pm until 10/16/26, NB via Walnut Ln, Left on Wayne Ave, Right on Tulpehocken, Right on Greene, Left on Walnut Ln, Reg Rt حافلة 65 |
| - Infasource UNKNOWN_CAUSEDETOUR | 8am - 8pm until 10-16-26, SB via 9th, Right on Chestnut, Left on 7th, Left on Market, Right on 9th, Reg Rt حافلة 61 |
| - Sink Hole UNKNOWN_CAUSEDETOUR | Until 11:59pm on 10-16-26, WB via Fairmount, Right on Olive, Left on Aspen, Reg Rt حافلة 31 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 5pm on Sat, 10/17/26, EB via Foulkrod St, Left on Castor Ave, Right on Pratt St, Right on Oxford Ave, Reg Rt حافلة K |
| - Contractors UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 5pm until 10/19/26, SB via 6th St, Right on Lehigh Ave, Left on 7th St, Left on Germantown Ave, Right on Susquehanna, Left on 8th St, Reg Rt حافلة 47 |
| - Contractors UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 7pm until 10/21/26, NB via 7th St, Right on Washington Ave, Left on 3rd St, Left on Lombard St, Right on 5th St, Left on Market St, Right on 7th, Reg Rt حافلة 47 |
| - Bridge Construction CONSTRUCTIONDETOUR | Weekdays only from, 9:00pm- 05:00am on10-23-, 26, WB via JFK, Right on Schuylkill, Reg. Rt. حافلة 44 |
| - Water Main Pipe Installation UNKNOWN_CAUSEDETOUR | Monday through Thursday, 6:30 pm - 7am until 10/23/26, WB via Swedesford Rd, Left on Cassatt Rd/Howellville, Left on Old Lancaster Ave, Right on Lancaster Ave, Reg Rt حافلة 92 |
| - Water Main Pipe Installation UNKNOWN_CAUSEDETOUR | Monday through Thursday, 6:30 pm - 7am until 10/23/26, EB via Lancaster, Left on Old Lancaster, Right on Howellville Rd/Cassatt, Right on Swededford Rd, Reg Rt حافلة 92 |
| - Construction CONSTRUCTIONDETOUR | Monday thru Friday, 6:30am to 4:00pm, EB via Wyoming, Left on Binghan, Right on Loudon, Right on Whitaker, Left on Wyoming, Reg Rt حافلة كهربائية 75 |
| - Construction CONSTRUCTIONDETOUR | Monday thru Friday, 6:30am to 4:00PM, WB via Wyoming, Right on Whitaker, Left on Loudon, Left on Bingham, Right on Wyoming, Reg Rt حافلة كهربائية 75 |
| - PGW CONSTRUCTIONDETOUR | Mon - Fri 8:00am -5:00pm, until 10/23/26, NB via Washington Lane, Left on Crittenden, Right on Johnson, Right on Stenton, Left on Washington Lane, Reg Rt حافلة 81 |
| - PGW CONSTRUCTIONDETOUR | Mon - Fri 8:00am -5:00pm, until 10/23/26, SB via Washington Lane, Right on Stenton, Left on Johnson, Left on Crittenden, Right on Washington Lane, Reg Rt حافلة 81 |
| - Street Paving UNKNOWN_CAUSEDETOUR | 24- 7 until 10-23-26 1159pm, NB via Street Rd, Right on Jacksonville, Reg Rt, Bypass Walmart حافلة 22 |
| - Street Paving UNKNOWN_CAUSEDETOUR | 24- 7 until 10-23-26 1159pm, SB via Jacksonville, Left on Street Rd, Reg Rt, Bypass Walmart حافلة 22 |
| - Open Street for Pedestrians on Walnut UNKNOWN_CAUSEDETOUR | 09/20 - 10/25, Sun. Only, 6:30 AM - 6:00 PM, Route 12 to 2nd-Spruce:, via Rittenhouse Sq, Right on 19th St, Left on Pine St, Left on Broad St, Right on Locust St, Reg Rt حافلة 12 |
| - Open Street for Pedestrian on Walnut UNKNOWN_CAUSEDETOUR | 6:45 am- 6pm Sun only, 10-25-26, WB via Walnut St, Left on Broad St, Right on Spruce St, Right on 22nd St, Left on Walnut St, Reg Rt حافلة 21حافلة 42حافلة 12 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon until 10/26/26, WB via Bridge, Left on Starr, Right on 2nd, Right on Main, Right on Church, Reg Rt حافلة 99 |
| - Sink Hole UNKNOWN_CAUSEDETOUR | 24/7 until 10/29/26, SB via 17th St, Left on Diamond St, Right on Broad St, Right on Spring Garden St, Left on 17th St, Reg Rt حافلة 2 |
| - Construction CONSTRUCTIONDETOUR | Until 8am 10/30/2026, Discontinued Transit Stop, WB at Frankford Transit, Center Route 8 stand, Accommodate Passengers, on the Route 19 stand حافلة 8 |
| - Construction CONSTRUCTIONDETOUR | Until 4pm on 10/30/26, EB Transit Stop at FTC is, Discontinued due to, construction حافلة 26 |
| - Construction CONSTRUCTIONDETOUR | Until 4pm on 10/30/26, WB via FTC, Accommodate passengers, on the route 19 Stand حافلة 26 |
| - Construction CONSTRUCTIONDETOUR | 7am -5pm Mon thru Fri, 10-30-26, WB via Vare, Right on 33rd, Left on Graysferry, Reg Rt حافلة 79 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 10-31-2026, SB via 8th Street, Left on Snyder, Right on 4th, Right on Oregon, Left on Whitman Plaza, Reg Rt حافلة 47 |
| - PWD CONSTRUCTIONDETOUR | 7am - 5pm mon - Fri until, 10/31/26, EB via Aramingo Ave, Left on Tioga St, Right on Richmond Ave, Reg Rt حافلة 53 |
| - PWD CONSTRUCTIONDETOUR | 7am - 5pm mon - Fri until, 10/31/26, WB via Richmond Ave, Left on Tioga St, Right on Aramingo Ave, Reg Rt حافلة 53 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri, 7am - 4pm until 11/02/26, NB via Ridge Ave, Stay on Ridge Ave, Reg Rt حافلة 61 |
| - Construction CONSTRUCTIONDETOUR | Mon- Fri 7am to 4pm until, 11/2/26, NB via Ridge, Stay on Ridge حافلة 61 |
| - Construction CONSTRUCTIONDETOUR | Mon- Fri 7am to 4pm until, 11/2/26, SB via Ridge, Stay on Ridge Ave, Reg Rt حافلة 61 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 11/5/26 at 12:am, WB via York, Right on 22nd, Left on Sedgley, Right on York, Reg Rt حافلة 39 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 6am 3pm, until 11-06-2026, WB via 41st Street, Left on Powelton, Right on 42nd, Left on Haverford, Reg Rt حافلة 30 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 6am 3pm, until 11-06-2026, WB via 41st Street, Left on Powelton, Right on 42nd, Right on Haverford, Left on 41st, Reg Rt حافلة 40 |
| - Track removal UNKNOWN_CAUSEDETOUR | Until 5 pm on 11/09/26, NB via Germantown ave, Right on Broad st, Left on Pike st, Right on Germantown ave, Reg Rt حافلة 23 |
| - Track removal UNKNOWN_CAUSEDETOUR | Until 5 pm on 11/09/26, SB via Germantown ave, Right on Huntington Park ave, Left on 18th st, Left on Pulaski st, Left on Butler st, Right on Germantown ave, Reg Rt حافلة 23 |
| - Road Work UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 3pm until 11/10/26, WB via Parkside Ave, Left on 52nd St, Right on Jefferson St, Reg Rt حافلة 40 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am - 3pm until Fri, 11/13/26, SB via 8th St, Left on Washington Ave, Right on Moyamensing Ave, Right on Snyder Ave, Left on 4th St, Right on Oregon Ave, Left on Into Whitman Plaza حافلة 47 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until Sat 11/14/26, Discontinued transit stop, NB at Oxford Ave & Pratt St حافلة كهربائية 59 |
| - Construction CONSTRUCTIONDETOUR | Weekdays only 7:40am -, 4:00 pm, NB via Township Line, Right on West Chester Pike, Right on Darby Road, Regular Route حافلة 103 |
| - Construction CONSTRUCTIONDETOUR | Weekdays only 7:40 am -, 4:00 pm, SB via Darby Road, Left on West Chester Pike, Left on Township Line, Regular Route حافلة 103 |
| - Construction CONSTRUCTIONDETOUR | Mon- Fri 7am - 4pm Until, 11/30/26, NB via Nedro Ave, Right on 20th / Limekiln Pk, Left on Chelten, Right on Wister, Reg Rt حافلة 51 |
| - Construction CONSTRUCTIONDETOUR | Mon- Fri 7am - 4pm Until, 11/30/26, SB via Wister St, Left on Chelten, Right on Limekiln Pk / 20th, Left on Nedro Ave, Reg Rt حافلة 51 |
| - Construction CONSTRUCTIONDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, SB via Greenway, Right on 66th, Left on Woodland, Right on 65th, Reg rte حافلة 108 |
| - Construction CONSTRUCTIONDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, NB via 65th, Left on Woodland, Right on 66th, Left on Greenway, Reg rte حافلة 108 |
| - Sinkhole UNKNOWN_CAUSEDETOUR | 24/7 until 12/01/26, NB via 4th, Right on Spruce, Right on 9th, Left on Walnut, Reg Rt حافلة 9 |
| - Sinkhole UNKNOWN_CAUSEDETOUR | 24/7 until 12/01/26, WB via Spruce, Right on 9th, Left on Walnut, Reg Rt حافلة 42 |
| - Sinkhole UNKNOWN_CAUSEDETOUR | 24/7 Until 12/01/26, WB via Walnut, Left on 4th, Right on Spruce, Right on 9th, Left on Walnut, Reg Rt حافلة 21 |
| - Street Construction CONSTRUCTIONDETOUR | 24-7 until 12-12-26, NB via Devereaux, Right on Battersby, Left on Frankford, Left on Harbison, Right on Battersby, Reg Rt حافلة 88 |
| - Street Construction CONSTRUCTIONDETOUR | 24-7 until 12-12-26, SB via Battersby, Left on Harbison, Right on Frankford, Right on Devereaux, Reg Rt حافلة 88 |
| - Construction CONSTRUCTIONDETOUR | Until 8am 12/12/26, Frankford Trips Only, EB via Harbison ave, Right on Frankford, Reg Rt حافلة 26 |
| - Construction CONSTRUCTIONDETOUR | Until 8am 12/12/26, Frankford Trips Only, WB via Frankford ave, Left on Harbison, Reg Rt حافلة 26 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 12/15/26 11:59pm, Express Trips Only, NB via Broad, Right on Pattison, Left on Pennrose, Left on Enterprise, Reg Rt حافلة 68 |
| - Construction CONSTRUCTIONDETOUR | Until Further notice, SB Transit stop at Market &, Schuylkill Ave discontinued, due to construction حافلة 49 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, EB Transit Stop at, Market & 24th is, Discontinued due to, Construction حافلة 124حافلة 125حافلة 44حافلة 31 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, EB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction حافلة 124حافلة 125حافلة 44حافلة 31 |
| - Construction CONSTRUCTIONDETOUR | Until Further notice, SB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction حافلة 49 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, SB via Frankford, Right on Torresdale, Left on Castor, Right on Frankford, Reg Rt حافلة 5 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, NB via Frankford Ave, Left on Castor, Right on Kensington, Right on Torresdale, L - Frankford Ave, Reg Rt حافلة 5 |
| - Sidewalk Repair UNKNOWN_CAUSEDETOUR | Until 12-30-26 PNC, EB Via Tinicum, Left on 90th, Left on Tinicum, Layover between 89th &, 90th st on Tinicum حافلة 68 |
| - Sidewalk Repair UNKNOWN_CAUSEDETOUR | Until 12-30-26 PNC, EB Via Tinicum, Left on 90th, Left on Tinicum, Layover between 89th &, 90th st on Tinicum حافلة 68 |
| - Sidewalk Repair UNKNOWN_CAUSEDETOUR | Until 12-30-26 PNC, SB Via Tinicum, Right on 89th, Left on Tinicum, RegRt حافلة 115حافلة 108 |
| - Sidewalk Repair UNKNOWN_CAUSEDETOUR | Until 12-30-26 PNC, NB Via Tinicum, Right on 90th, Left on Tinicum, RegRt حافلة 115حافلة 108 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 4pm 12/30/26, (PNC Trips), EB via Tinicum Blvd, Right on Batrum Ave, Reg Rt حافلة 37 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 4pm 12/30/26, (CTC Trips ), WB via Tinicum Blvd, Left on 90th St, Left on Tinicum Blvd, Left on 88th St, Left on Batrum Ave, Reg Rt حافلة 37 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 4pm 12/30/26, (CTC Trips ), EB via Batrum Ave, Right on 89th St, Left on Tinicum Blvd, Reg Rt حافلة 37 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 4pm 12/30/26, (PNC Trips), WB via Tinicum Blvd, Left on 90th St, Left on Tinicum Blvd, (Layover on Tinicum Blvd, Btwn 89th St & 90th St ) حافلة 37 |
| - Close Clearance UNKNOWN_CAUSEDETOUR | Until Further Notice, Discontinued Transit Stop, SB Only due to Traffic &, Close Clearance حافلة 49 |
| - construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at Lehigh and Lawrence, Until 12/31/2026 حافلة 54حافلة 39 |
| - Construction CONSTRUCTIONDETOUR | Discontinued transit stop at, 5th & Market due to, Construction حافلة 48 |
| - Sinkhole UNKNOWN_CAUSEDETOUR | Until 12pm Thurs 12/31/26, WB via 48th St, Left on Brown St, Right on 49th St, Right on Westminster Ave, Reg Rt حافلة 64 |
| - Utility Work UNKNOWN_CAUSEDETOUR | Mon - Fri, 9am - 3pm until 12/31/26, EB via Cedar Grove, Right on Butler, Right on Ridge, Left on Joshua,
Reg Rt حافلة 97 |
| - Utility Work UNKNOWN_CAUSEDETOUR | Mon - Fri, 9am - 3pm until 12/31/26, WB via Joshua, Right on Ridge, Left on Butler, Left on Cedar Grove, Reg Rt حافلة 97 |
| - Pot Hole UNKNOWN_CAUSEDETOUR | 7am - 6pm, Mon - Fri until 12/31/26, EB via 9th St, Left on Morton Ave turns to, Chester Pk, Reg Rt حافلة 114 |
| - Pot Hole UNKNOWN_CAUSEDETOUR | 7am - 6pm, Mon - Fri until 12/31/26, WB via Chester Pk turns to, Morton Ave, Right on 9th, Reg Rt حافلة 114 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Mon - Sun, until 12/31/26 discontinued, bus stop NB Broad St &, Arch St حافلة 16حافلة 4 |
| - Construction CONSTRUCTIONDETOUR | 24/7 EB 5th St & Market St, Transit Stop discontinued, until 12/3126 |
| - Construction CONSTRUCTIONDETOUR | 24/7 WB 5th St & Market St, Transit Stop discontinued, until 12/3126 |
| - Construction CONSTRUCTIONDETOUR | 24/7 WB 5th St & Market St, Transit Stop discontinued, until 12/3126 حافلة 44 |
| - Construction CONSTRUCTIONDETOUR | 24/7 EB 5th St & Market St, Transit Stop discontinued, until 12/31/26 حافلة 44 |
| - Sinkhole UNKNOWN_CAUSEDETOUR | 24/7 until 12-31-2026, SB via Broad St, Right on 65th Ave, Left on Old York Rd, Reg Rt حافلة 55 |
| - Construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at 2nd & Washington, until 12-31-2026 حافلة 64 |
| - Safety UNKNOWN_CAUSEDETOUR | Until 12/31/26 11:59pm SB, When servicing the transit, stop at 15th Street & Market, Street, please use the, designated Clothespin stop, as follows: Pick up and, discharge passengers on, 15th st, S. Market St (, Clothespin Side ) |
| - Safety UNKNOWN_CAUSEDETOUR | Until 12/31/26 11:59pm NB, When servicing the transit, stop at 15th Street & Market, Street, please use the, designated Clothespin stop, as follows: Pick up and, discharge passengers on, 15th & Market ( Clothespin, Side ) |
| - Construction CONSTRUCTIONDETOUR | Until 11:59 pm on 12/31/26, Discontinued Transit stop, @ 2nd & Market in both, directions حافلة 17 |
| - Construction CONSTRUCTIONDETOUR | Until 23:59 on 12/31/26, Discontinued transit stops, @ 32nd & Grays Ferry, Eastbound حافلة 64حافلة 79حافلة 12 |
| - Construction CONSTRUCTIONDETOUR | Until 23:59 on 12/31/26, Discontinued transit stops, @ 32nd & Grays Ferry, Westbound حافلة 64حافلة 79حافلة 12 |
| - Storm Water Installation UNKNOWN_CAUSEDETOUR | Discontinued Transit Stop, at Battersby & Devereaux, until Further Notice حافلة 88 |
| - Storm Water Installation UNKNOWN_CAUSEDETOUR | Discontinued Transit Stop, at Battersby & Devereaux, until Further Notice حافلة 26 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Detour From, 02/14/2025-01/2027, Via 38th, Alight At 38th & Filbert, Right on Warren, Right on 37th, Right on Cutberth, Left on 38th, Temp Stop At 38th & Filbert, Reg Rt حافلة LUCYGO |
| - Construction CONSTRUCTIONDETOUR | 24-7 1-1-27, WB via Market, Right on 38th, Reg Rt حافلة LUCYGR |
| - Construction CONSTRUCTIONDETOUR | 7am - 4pm until 1/1/27, EB via Tabor Rd, Left on Wagner Ave, Right on Olney Ave, Right on 5th St, Left on Tabor Rd, Reg Rt حافلة 8 |
| - Construction CONSTRUCTIONDETOUR | 7am - 4pm until 1/1/27, WB via Tabor Rd, Right on 5th St, Left on Olney Ave, Left on Wagner Ave, Right on Tabor Rd, Reg Rt حافلة 8 |
| - Close Clearance UNKNOWN_CAUSEDETOUR | Spring Garden Station Trips, Only!, 24/7 until Further Notice, EB via Spring Garden, Left on Front, Right on Fairmount, Right on Delaware, Right on Spring Garden, Reg Rt to Layover Location حافلة 43 |
| - Construction CONSTRUCTIONDETOUR | NB Transit Stop at Broad, and Erie will be, discontinued until April 30,, 2027. Please drop off near, side of Broad and Erie at, the Philadelphia Vision, Center. حافلة 16 |
| - Construction CONSTRUCTIONDETOUR | Effective 8/10/26, until 4/30/2027, SB Transit Stop at, Germantown & Erie is, Discontinued due to, Construction. Please, accomodate at, Germantown & Broad transit, stop. حافلة 23 |
